Special Education Teachers
| First Name | Last Name | Team | |
|---|---|---|---|
| Armstrong | Lucille | 8th Grade | |
| Bass | Blayne | 8th Grade | |
| Blackwell | Suzi | Deaf + Hard of Hearing | |
| Blake | Tricia | 8th Grade | |
| Dunn | Valerie | ADAPT | |
| Findell | Lindsay | 7th Grade | |
| Fountain | Daniel | 7th Grade | |
| Gardiner | Jillian | 8th Grade | |
| Graves | Angie | 6th Grade | |
| Hart | Phoebe | 8th Grade | |
| Hendrix | Heather | 7th Grade | |
| Huffman | Jenny | PT | |
| Iovino | Caryn | Vision | |
| Jacobs | Dana | 6th Grade | |
| Klebar | Jenene | 6th Grade | |
| MacFarlane | Daniel | 7th Grade | |
| Miller | Zoie | 6th Grade | |
| Morton | Bryan | 6th Grade | |
| Rodriguez | Bobie | 8th Grade | |
| Rohlfs | Sam | OI | |
| Smathers | Georgianna | 6th Grade | |
| Talbert | Brianna | OT | |
| Thomas | Dixie | 8th Grade |
