High School Credit
| Last Name | First Name | Subject | |
| Ferguson | Amber | Marketing (HS) | |
| Laing | Belynda | Physical Science (HS) | |
| LeQuier | Ryan | Band (HS) | |
| Molina | Thania | Intro to Healthcare Science | |
| Nickell | Margarita | Spanish (HS) | |
| O'Brien | Susanne | Art HS Visual Arts | |
| Queen | Kaci | Math (HS) | |
| Render | Jessica | Physical Science (HS) | |
| Rice | Ben | Chorus + Orchestra (HS) | |
| Somers | Ann Margaret | Physical Science (HS) | |
| Sprinkle | Ashley | Food Science and Nutrition | |
| Wiggins | Emily | Theater (HS) | |
| Yang | Christine | Math (HS) |
