CONNECTIONS
| Last Name | First Name | Subject | |||
|---|---|---|---|---|---|
| Baccala | Allison | 6th Grade Chorus | |||
| Brumbelow | Ryan | Technology | |||
| Daugherty | Samantha | STEM | |||
| Elder | Jim | Physical Education | |||
| Ferguson | Amber | Marketing | |||
| Galyean | Eliot | Physical Education | |||
| LeQuier | Ryan | Band | |||
| O'Brien | Susanne | Art | |||
| Molina | Thania | Healthcare | |||
| Markley | Mark |
|
|||
| Redman | Jana | Physical Education | |||
| Rice | Ben | 7,8 Chorus + 6,7,8 Orchestra | |||
| Ross | Donna | Physical Education | |||
| Sprinkle | Ashley | FACS | |||
| Taylor | Laurie | AV Broadcast + Film / Yearbook | |||
| Wiggins | Emily | Drama |
