| Last Name | First Name | Position | Subject | Team | |||
|---|---|---|---|---|---|---|---|
| Aguilar | Crystal | Faculty | Social Studies | 6th Grade | |||
| Allen | Julia | Staff | Paraprofessional | Special Education | |||
| Amosa | John | Faculty | English | 8th Grade | |||
| Andrews | Kacee | Faculty | English | 6th/7th/8th Grade | |||
| Atwell | Angela | Faculty | English | 7th Grade | |||
| Baccala | Allison | Faculty | 6th Chorus | Connections | |||
| Bass | Blayne | Faculty | Social Studies | 7th / 8th Grade | |||
| Belcher | Lilly | Faculty | Social Studies | 7th Grade | |||
| Blackwell | Suzi | Faculty | Deaf Hard of Hearing | Special Education | |||
| Blake | Tricia | Faculty |
|
Special Education | |||
| Bobo | Alise | Staff | Paraprofessional | Special Education | |||
| Brumbelow | Ryan | Faculty | Technology | Connections | |||
| Buhl | Kelly | Staff | Secretary | Clerical | |||
| Campbell | DeLaney | Faculty | ILS | Support | |||
| Camps | Nicole | Faculty | Speech Language Pathologist | Support | |||
| Carroll | Laure | Staff | Paraprofessional | Special Education | |||
| Carter | Amanda | Faculty | ISS | Support | |||
| Cook | Chloe | Faculty | Special Education | 8th | |||
| Cooper | Lynn | Faculty | Science | 7th Grade | |||
| Countryman | Star | Faculty | Social Studies | 6th Grade | |||
| Crane | Phillip | Faculty | Counselor | 8th Grade | |||
| Daugherty | Samantha | Faculty | STEM | Connections | |||
| Dettmar | Emily | Faculty | English | 6th Grade | |||
| DeWitt | Brian | Faculty | Math/Social Studies | 7th Grade | |||
| Dillon | Bill | Faculty | Social Studies | 7th Grade | |||
| Drago | Christie | Faculty | Social Studies | 8th Grade | |||
| Dumas | Brooke | Faculty | ELL | ESOL | |||
| Dunn | Valerie | Faculty | ADAPT | Special Education | |||
| Elder | Jim | Faculty | PE | Connections | |||
| Evans | Lori | Faculty | English | 8th Grade | |||
| Farmer-Knight | Clare | Faculty | Social Studies | 7th | |||
| Farr | Brittney | Staff | Social Worker | Support | |||
| Ferguson | Amber | Faculty | Marketing | Connections | |||
| Fountain | Daniel | Faculty | Special Education | 6th Grade | |||
| Frady | Jennifer | Faculty | Math | 6th Grade | |||
| Flynn | Halley | Faculty | Science | 6th Grade | |||
| George | Kimberly | Faculty | Media Specialist | Support | |||
| Gideon | Tonya | Faculty | ELA | 8th | |||
| Grabrovac | Hollis | Faculty | Speech Language Pathologist | Support | |||
| Graves | Angela | Faculty | Special Education | 6th Grade | |||
| Green | Amanda | Faculty | ELA | 6th Grade | |||
| Gutierrez | Leigh | Admin |
Asst. Principal 6th Grade |
Admin | |||
| Hatchett | Courtney | Faculty | Physical Education | Connections | |||
| Hayward | Carla | Faculty | Science |
6th Grade |
|||
| Hendrix | Heather | Faculty | Special Education | 7th Grade | |||
| Herring | Eddie | Faculty | Math | 8th Grade | |||
| Hicks | Barbra | Staff | Paraprofessional | Special Education | |||
| Hogan | Kevin | Faculty | Social Studies | 8th Grade | |||
| Hohla | Brian | Faculty | Physical Education | Connections | |||
| Howland | Rob | Faculty | ESOL | ELL | |||
| Huffman | Jenny | Faculty | Physical Therapist | Special Education | |||
| Hurter | Laura | Faculty | ESOL | 7th Grade | |||
| Jacobs | Dana | Faculty | Special Education | 6th Grade | |||
| Karnes | Lori | Staff | Principal's Secretary | Clerical | |||
| Kelley | Kolbey | Faculty | Math | 6th Grade | |||
| Kim | Kristen | Staff | Nurse | Clerical | |||
| Klebar | Jenene | Faculty | REACH | Special Education | |||
| Krutz | Stacey | Admin |
Asst. Principal 8th Grade |
Admin | |||
| LaBarbera | Kelly | Staff | Assistant Principal Secretary | Clerical | |||
| Laing | Belynda | Faculty | Science | 8th Grade | |||
| Lamboley | Joe | Faculty | Science | 7th Grade | |||
| Lay | Shawn-Tel | Faculty | Special Education | 8th Grade | |||
| Lequier | Ryan | Faculty | Band | Connections | |||
| Lowe | Kevin | Staff | Paraprofessional | Special Education | |||
| MacFarlane | Daniel | Faculty | Special Education | 7th Grade | |||
| Madsen | Kari | Faculty | Special Education | 7th Grade | |||
| Malsby | Wendy | Faculty | Social Studies | 7th Grade | |||
| Markley | Mark | Faculty | Computer Science | Connections | |||
| McFarlane | Daniel | Faculty | Special Education | 8th Grade | |||
| McKinley | Stacy | Faculty | Math | 6th Grade | |||
| McPherson | Chloe | Faculty | English | 7th Grade | |||
| Miller | Zoie | Faculty | Special Education | 6th Grade | |||
| Molina | Thania | Faculty | Healthcare | Connections | |||
| Moss | Judson | Faculty | Social Studies | 8th Grade | |||
| Nazemzadeh | Karen | Staff | IT | Technology | |||
| Neal | Marlee | Faculty | Math | 7th Grade | |||
| Nesler | Cassie | Faculty | Science | 7th Grade | |||
| Nickell | Margarita | Faculty | Spanish | 8th Grade | |||
| O'Brien | Susanne | Faculty | Art | Connections | |||
| Pappas | Heather | Faculty | Math | 6th Grade | |||
| Pittman | Kelsey | Faculty | ELA | 8th Grade | |||
| Pullen | Andrew | Faculty | Special Education | 7th Grade | |||
| Queen | Kaci | Faculty | Math | 8th Grade | |||
| Ramey | Brooke | Faculty | English | 6th Grade | |||
| Rezagholizadeh | Samira | Staff | Resource Officer | Staff | |||
| Render | Jessica | Faculty | Science | 8th Grade | |||
| Rice | Ben | Faculty | Orchestra / Chorus | Connections | |||
| Robinson | Louise | Faculty | English | 7th Grade | |||
| Rodriguez | Bobie | Faculty | Special Education | 8th Grade | |||
| Rogers | Joseph | Faculty | Sci / SS | 6th Grade | |||
| Ross | Donna | Faculty | PE | Connections | |||
| Salgado | Katherine | Faculty | Math | 8th Grade | |||
| Sams | Jessica | Faculty | ESOL | 7th/8th Grade | |||
| Sanderson | Justin | Admin | Principal | Admin | |||
| Santiago | Laura | Staff | Paraprofessional | Special Education | |||
| Schumaker | Julie | Faculty | Science | 7th Grade | |||
| Schwieger | Lora | Faculty | Social Studies | 6th Grade | |||
| Sheldon | Scott | Faculty |
|
7th Grade | |||
| Shlyakhetko | Madison | Faculty | English | 6th Grade | |||
| Silberstein | Debby | Faculty | Psychologist | Support | |||
| Sirard | Andrea | Faculty | Math | 7th Grade | |||
| Smathers | Georgianna | Faculty | Special Education | 6th Grade | |||
| Smyre | Kyndall | Staff | Bookkeeper | Staff | |||
| Somers | Ann Margaret | Faculty | Science | 8th Grade | |||
| Sprinkle | Ashley | Faculty | FACS | Connections | |||
| Stodola | Becky | Faculty | English | 7th Grade | |||
| Stone | Heather | Faculty | Due Process Facilitator | Special Education | |||
| Talbert | Brianna | Faculty | Occupational Therapist | Special Education | |||
| Taylor | Laurie | Faculty | AV Broadcast + Film / Yearbook | Connections | |||
| Thomas | Ann Katherine | Faculty | Science | 8th Grade | |||
| Thomas | Dixie | Faculty | Special Education | 8th Grade | |||
| Trussell | Miranda | Faculty | Math | 7th Grade | |||
| Vaughn | Kathi | Faculty | Occupational Therapist | Special Education | |||
| Vecsey | Jamie | Faculty | Counselor | 7th Grade | |||
| Walker | Rachel | Faculty | Math | 7th Grade | |||
| Warren | Leontta | Faculty | Counselor | 6th Grade | |||
| Weathington | Stephanie | Faculty | Paraprofessional | Special Education | |||
| Weier | Stephanie | Staff | Student Records Facilitator | Clerical | |||
| Wheeler | Joseph | Faculty | Social Studies | 6th Grade | |||
| Wiggins | Emily | Faculty | Drama | Connections | |||
| Wonnom | Rashad | Faculty | Social Studies | 8th Grade | |||
| Wise | Susan | Staff | Secretary | Clerical | |||
| Yang | Christine | Faculty | Math | 7th Grade | |||
| Zorzi | Alexa | Faculty | Science | 6th Grade |
